BTT-CR
CR Standard Shrink Tool Holder-BTT
Deflection runout≦0.003mm (4 times length)
After a special heat treatment process, the best accuracy and life can be maintained
The tool is clamped 360° all around, the rigidity can be greatly improved
Super clamping force, can correspond to rough and fine machining
Full range of dynamic balance
The shrink machine is available in high-end/economical styles
動平衡 Balancing
BT30/BT40 Max.25,000 RPM Or U<= 1gmm
BT50 Max.20,000 RPM Or U<= 1gmm
BT30/BT40 Max.25,000 RPM Or U<= 1gmm
BT50 Max.20,000 RPM Or U<= 1gmm
Dimensions
Comparison of size indication and detailed specifications
Order No. Order number | FIG | ∅d | ∅d1 | ∅d2 | ∅d3 | L | L1 | L2 | Tool Clamping Depth L3 Tool clamping depth | L4 | Screw Adjustment screw |
---|---|---|---|---|---|---|---|---|---|---|---|
BT30(BTT30) CR04-080 | 1 | 4 | 16 | 23 | 80 | 58 | 40.7 | min18 | |||
BT30(BTT30) CR06-080 | 1 | 6 | 20 | 27 | 80 | 58 | 40.7 | 25.5~35.5 | HY06-M5 | ||
BT30(BTT30) CR08-080 | 1 | 8 | 20 | 27 | 80 | 58 | 40.7 | 25.5~35.5 | HY08-M6 | ||
BT30(BTT30) CR10-080 | 1 | 10 | 24 | 32 | 80 | 58 | 50.8 | 31.5~41.5 | HY08-M6 | ||
BT30(BTT30) CR12-080 | 1 | 12 | 24 | 32 | 80 | 58 | 50.8 | 36.5~46.5 | HY14-M8 | ||
BT30(BTT30) CR16-080 | 1 | 16 | 27 | 34 | 80 | 58 | 40.7 | 39.5~49.5 | HY18-M12 |
Order No. Order number | FIG | ∅d | ∅d1 | ∅d2 | ∅d3 | L | L1 | L2 | Tool Clamping Depth L3 Tool clamping depth | L4 | Screw Adjustment screw |
---|---|---|---|---|---|---|---|---|---|---|---|
BT40(BTT40) CR04-090 | 1 | 4 | 16 | 23 | 90 | 63 | 40.7 | min18 | |||
BT40(BTT40) CR04-130 | 2 | 4 | 16 | 23 | 27.1 | 130 | 103 | 44.5 | min18 | 100.2 | |
BT40(BTT40) CR04-160 | 2 | 4 | 16 | 23 | 30.3 | 160 | 133 | 44.5 | min18 | 130.2 | |
BT40(BTT40) CR06-090 | 1 | 6 | 21 | 27 | 90 | 63 | 40.7 | 25.5~35.5 | HY06-M5 | ||
BT40(BTT40) CR06-130 | 2 | 6 | 21 | 27 | 33.3 | 130 | 103 | 44.5 | 25.5~35.5 | HY06-M5 | |
BT40(BTT40) CR06-160 | 2 | 6 | 21 | 27 | 38.1 | 160 | 133 | 44.5 | 25.5~35.5 | 130.2 | HY06-M5 |
BT40(BTT40) CR08-090 | 1 | 8 | 21 | 27 | 90 | 63 | 40.7 | 25.5~35.5 | HY08-M6 | ||
BT40(BTT40) CR08-130 | 2 | 8 | 21 | 27 | 33.3 | 130 | 103 | 44.5 | 25.5~35.5 | 100.2 | HY08-M6 |
BT40(BTT40) CR08-160 | 2 | 8 | 21 | 27 | 38.1 | 160 | 133 | 44.5 | 25.5~35.5 | 130.2 | HY08-M6 |
BT40(BTT40) CR10-090 | 1 | 10 | 24 | 32 | 90 | 63 | 47 | 31.5~41.5 | HY08-M6 | ||
BT40(BTT40) CR10-130 | 2 | 10 | 24 | 32 | 37.5 | 130 | 103 | 50.8 | 31.5~41.5 | 100.2 | HY08-M6 |
BT40(BTT40) CR10-160 | 2 | 10 | 24 | 32 | 42.6 | 160 | 133 | 50.8 | 31.5~41.5 | 132.1 | HY08-M6 |
BT40(BTT40) CR12-090 | 1 | 12 | 24 | 32 | 90 | 63 | 36.5~46.5 | HY14-M8 | |||
BT40(BTT40) CR12-130 | 2 | 12 | 24 | 32 | 37.5 | 130 | 103 | 50.8 | 36.5~46.5 | 100.2 | HY14-M8 |
BT40(BTT40) CR12-160 | 2 | 12 | 24 | 32 | 42.6 | 160 | 133 | 50.8 | 36.5~46.5 | 132.1 | HY14-M8 |
BT40(BTT40) CR16-090 | 1 | 16 | 27 | 34 | 90 | 63 | 40.7 | 39.5~49.5 | HY18-M12 | ||
BT40(BTT40) CR16-130 | 2 | 16 | 27 | 34 | 40.3 | 130 | 103 | 44.5 | 39.5~49.5 | 100.2 | HY18-M12 |
BT40(BTT40) CR16-160 | 2 | 16 | 27 | 34 | 45.3 | 160 | 133 | 44.5 | 39.5~49.5 | 132.1 | HY18-M12 |
BT40(BTT40) CR20-090 | 1 | 20 | 33 | 42 | 90 | 63 | 57.2 | 41.5~51.5 | HY18-M12 | ||
BT40(BTT40) CR20-130 | 2 | 20 | 33 | 42 | 47 | 130 | 103 | 57.2 | 41.5~51.5 | 100.2 | HY18-M12 |
BT40(BTT40) CR20-160 | 2 | 20 | 33 | 42 | 48.6 | 160 | 133 | 57.2 | 41.5~51.5 | 132.1 | HY18-M12 |
BT40(BTT40) CR25-100 | 1 | 25 | 44 | 53 | 100 | 73 | 51.5 | 47.5~57.5 | HY25-M16 | ||
BT40(BTT40) CR25-130 | 1 | 25 | 44 | 53 | 130 | 103 | 51.5 | 47.5~57.5 | HY25-M16 | ||
BT40(BTT40) CR25-160 | 1 | 25 | 44 | 53 | 160 | 133 | 51.5 | 47.5~57.5 | HY25-M16 | ||
BT40(BTT40) CR32-100 | 1 | 32 | 44 | 53 | 100 | 73 | 51.5 | 50.5~60.5 | HY25-M16 | ||
BT40(BTT40) CR32-130 | 1 | 32 | 44 | 53 | 130 | 103 | 51.5 | 50.5~60.5 | HY25-M16 | ||
BT40(BTT40) CR32-160 | 1 | 32 | 44 | 53 | 160 | 133 | 51.5 | 50.5~60.5 | HY25-M16 |
Order No. Order number | FIG | ∅d | ∅d1 | ∅d2 | ∅d3 | L | L1 | L2 | Tool Clamping Depth L3 Tool clamping depth | L4 | Screw Adjustment screw |
---|---|---|---|---|---|---|---|---|---|---|---|
BT50(BTT50) SCR06-100 | 1 | 6 | 21 | 27 | 100 | 62 | 34.3 | 25.5~35.5 | HY06-M5 | ||
BT50(BTT50) SCR06-130 | 2 | 6 | 21 | 27 | 30.5 | 130 | 92 | 38.1 | 25.5~35.5 | 82.8 | HY06-M5 |
BT50(BTT50) SCR06-160 | 2 | 6 | 21 | 27 | 35.5 | 160 | 122 | 38.1 | 25.5~35.5 | 112.8 | HY06-M5 |
BT50(BTT50) SCR08-100 | 1 | 8 | 21 | 27 | 100 | 62 | 34.3 | 25.5~35.5 | HY08-M6 | ||
BT50(BTT50) SCR08-130 | 2 | 8 | 21 | 27 | 30.6 | 130 | 92 | 38.1 | 25.5~35.5 | 82.8 | HY08-M6 |
BT50(BTT50) SCR08-160 | 2 | 8 | 21 | 27 | 35.3 | 160 | 122 | 38.1 | 25.5~35.5 | 112.8 | HY08-M6 |
BT50(BTT50) SCR10-100 | 1 | 10 | 24 | 32 | 100 | 100 | 62 | 47 | 31.5~41.5 | HY08-M6 | |
BT50(BTT50) SCR10-130 | 2 | 10 | 24 | 32 | 35.6 | 130 | 92 | 50.8 | 31.5~41.5 | 82.8 | HY08-M6 |
BT50(BTT50) SCR10-160 | 2 | 10 | 24 | 32 | 39.5 | 160 | 122 | 50.8 | 31.5~41.5 | 112.8 | HY08-M6 |
BT50(BTT50) SCR12-100 | 1 | 12 | 24 | 32 | 100 | 62 | 47 | 36.5~46.5 | HY14-M8 | ||
BT50(BTT50) SCR12-130 | 2 | 12 | 24 | 32 | 35.6 | 130 | 92 | 50.8 | 36.5~46.5 | 82.8 | HY14-M8 |
BT50(BTT50) SCR12-160 | 2 | 12 | 24 | 32 | 39.5 | 160 | 122 | 50.8 | 36.5~46.5 | 112.8 | HY14-M8 |
BT50(BTT50) SCR16-100 | 1 | 16 | 27 | 34 | 100 | 62 | 40.7 | 39.5~49.5 | HY18-M12 | ||
BT50(BTT50) SCR16-130 | 2 | 16 | 27 | 34 | 37.6 | 130 | 92 | 44.5 | 39.5~49.5 | 82.8 | HY18-M12 |
BT50(BTT50) SCR16-160 | 2 | 16 | 27 | 34 | 42.3 | 160 | 122 | 44.5 | 39.5~49.5 | 112.8 | HY18-M12 |
BT50(BTT50) SCR20-100 | 1 | 20 | 33 | 42 | 100 | 62 | 57.2 | 41.5~51.5 | HY18-M12 | ||
BT50(BTT50) SCR20-130 | 2 | 20 | 33 | 42 | 44.8 | 130 | 92 | 5732 | 41.5~51.5 | 82.8 | HY18-M12 |
BT50(BTT50) SCR20-160 | 2 | 20 | 33 | 42 | 47.2 | 160 | 122 | 57.2 | 41.5~51.5 | 112.8 | HY18-M12 |
BT50(BTT50) SCR25-100 | 1 | 25 | 44 | 53 | 100 | 62 | 55.9 | 47.5~57.5 | HY25-M16 | ||
BT50(BTT50) SCR25-130 | 1 | 25 | 44 | 53 | 130 | 92 | 52.1 | 47.5~57.5 | HY25-M16 | ||
BT50(BTT50) SCR25-160 | 2 | 25 | 44 | 53 | 58.7 | 160 | 122 | 55.9 | 47.5~57.5 | 117.4 | HY25-M16 |
BT50(BTT50) SCR32-100 | 1 | 32 | 44 | 53 | 100 | 62 | 55.9 | 50.5~60.5 | HY25-M16 | ||
BT50(BTT50) SCR32-130 | 1 | 32 | 44 | 53 | 130 | 92 | 52.1 | 50.5~60.5 | HY25-M16 | ||
BT50(BTT50) SCR32-160 | 2 | 32 | 44 | 53 | 58.7 | 160 | 122 | 55.9 | BT50(BTT50) SCR32-160 | 117.4 | HY25-M16 |
Remarks
- 刀具柄徑公差 h6( h6 Tooling Diameter Tolerance)
- If you need a water outlet knife handle, please refer toSelection instructions
Precision tool holder series products
Deep hole machining・3μm high precision・Reduce tool wear
Shrink Fit Chuck
Shrink Fit Chuck
Quick tool change within 10 seconds・3μm high precision
Hydraulic Chuck
Hydraulic Chuck
Heavy cutting・5μm high precision・Super clamping torque
HER collet Chuck
Her Collet Chuck