SK-HER
HER Collet Tool Holder-SK
Deflection runout≦0.005mm (4 times length)
The full-circle nut can reduce wind resistance, improve stability and correspond to the center water
Collet collocation standard ER system, high versatility
Full range of bearing wrenches
Full range of dynamic balance
動平衡 Balancing
SK40 Max.25,000 RPM Or U<= 1gmm
SK50 Max.20,000 RPM Or U<= 1gmm
SK40 Max.25,000 RPM Or U<= 1gmm
SK50 Max.20,000 RPM Or U<= 1gmm
Dimensions
Comparison of size indication and detailed specifications
Order No. Order number | Range ∅d Clamping range | ∅d1 | L | L1 | Tool Clamping Depth L2 Tool clamping depth | Nut Nut | Screw Adjustment screw | Collet | Wrench wrench |
---|---|---|---|---|---|---|---|---|---|
SK40 HER16-070 | 1.0~10.0 | 30 | 70 | 51 | 29~58 | CAP-HER16 | ER-M11 | ER16-HP | PHS-20-RO300 |
SK40 HER16-100 | 1.0~10.0 | 30 | 100 | 81 | 29~58 | CAP-HER16 | ER-M11 | ER16-HP | PHS-20-RO300 |
SK40 HER20-070 | 1.0~13.0 | 32 | 70 | 51 | 32~68 | CAP-HER20 | ER-M14 | ER20-HP | PHS-20-RO320 |
SK40 HER20-100 | 1.0~13.0 | 32 | 100 | 81 | 32~68 | CAP-HER20 | ER-M14 | ER20-HP | PHS-20-RO320 |
SK40 HER25-070 | 1.6~16.0 | 40 | 70 | 51 | 35~73 | CAP-HER25 | ER-M18 | ER25-HP | PHS-20-RO400 |
SK40 HER25-100 | 1.0~16.0 | 40 | 100 | 81 | 35~73 | CAP-HER25 | ER-M18 | ER25-HP | PHS-20-RO400 |
SK40 HER32-070 | 2.0~20.0 | 50 | 70 | 51 | 41~78 | CAP-HER32 | ER-M22 | ER32-HP | PHS-20-RO500 |
SK40 HER32-100 | 2.0~20.0 | 50 | 100 | 81 | 41~78 | CAP-HER32 | ER-M22 | ER32-HP | PHS-20-RO500 |
Order No. Order number | Range ∅d Clamping range | ∅d1 | L | L1 | Tool Clamping Depth L2 Tool clamping depth | Nut Nut | Screw Adjustment screw | Collet Collet | Wrench wrench |
---|---|---|---|---|---|---|---|---|---|
SK50 HER16-100 | 1.0~10.0 | 30 | 100 | 81 | 29~58 | CAP-HER16 | ER-M11 | ER16-HP | PHS-20-RO300 |
SK50 HER16-160 | 1.0~10.0 | 30 | 160 | 141 | 29~58 | CAP-HER16 | ER-M11 | ER16-HP | PHS-20-RO300 |
SK50 HER20-100 | 1.0~13.0 | 32 | 100 | 81 | 32~68 | CAP-HER20 | ER-M14 | ER20-HP | PHS-20-RO320 |
SK50 HER20-160 | 1.0~13.0 | 32 | 160 | 141 | 32~68 | CAP-HER20 | ER-M14 | ER20-HP | PHS-20-RO320 |
SK50 HER25-100 | 1.0~16.0 | 40 | 100 | 81 | 35~73 | CAP-HER25 | ER-M18 | ER25-HP | PHS-20-RO400 |
SK50 HER25-160 | 1.0~16.0 | 40 | 160 | 141 | 35~73 | CAP-HER25 | ER-M18 | ER25-HP | PHS-20-RO400 |
SK50 HER32-100 | 2.0~20.0 | 50 | 100 | 81 | 41~78 | CAP-HER32 | ER-M22 | ER32-HP | PHS-20-RO500 |
SK50 HER32-160 | 2.0~20.0 | 50 | 160 | 141 | 41~78 | CAP-HER32 | ER-M22 | ER32-HP | PHS-20-RO500 |
Remarks
- Requires 3μ HP Collet With 3μ HP Grade Collet
- If you need a water outlet knife handle, please refer toSelection instructions
- Collet clamping is a one-to-one integer value
Precision tool holder series products
Deep hole machining・3μm high precision・Reduce tool wear
Shrink Fit Chuck
Shrink Fit Chuck
Quick tool change within 10 seconds・3μm high precision
Hydraulic Chuck
Hydraulic Chuck
Heavy cutting・5μm high precision・Super clamping torque
HER collet Chuck
Her Collet Chuck