Dimensions
尺寸标示与详细规格比较
Order No. 订购编号 | ∅d | ∅d1 | ∅d2 | L | L1 | L2 | L3 | Tool Clamping Depth L4 刀具夹持深度 | Screw 调整螺丝 |
---|---|---|---|---|---|---|---|---|---|
BT30(BTT30) SR04-090 | 4 | 10 | 16.3 | 90 | 68 | 65.2 | 30 | min18 | |
BT30(BTT30) SR04-120 | 4 | 10 | 19.3 | 120 | 98 | 95.2 | 30 | min18 | |
BT30(BTT30) SR06-090 | 6 | 12 | 18.3 | 90 | 68 | 65.2 | 40 | 21.5~31.5 | HY06-M5 |
BT30(BTT30) SR06-120 | 6 | 12 | 21.4 | 120 | 98 | 95.2 | 40 | 21.5~31.5 | HY06-M5 |
BT30(BTT30) SR08-090 | 8 | 14 | 20.3 | 90 | 68 | 65.2 | 40 | 25.5~35.5 | HY06-M68 |
BT30(BTT30) SR08-120 | 8 | 14 | 23.4 | 120 | 98 | 95.2 | 40 | 25.5~35.5 | HY08-M6 |
BT30(BTT30) SR10-090 | 10 | 16 | 22.4 | 90 | 68 | 65.2 | 50 | 31.5~41.5 | HY08-M6 |
BT30(BTT30) SR10-120 | 10 | 16 | 25.4 | 120 | 98 | 95.2 | 50 | 31.5~41.5 | HY08-M6 |
Order No. 订购编号 | ∅d | ∅d1 | ∅d2 | L | L1 | L2 | L3 | Tool Clamping Depth L4 刀具夹持深度 | Screw 调整螺丝 |
---|---|---|---|---|---|---|---|---|---|
BT40(BTT40) SR04-120 | 4 | 10 | 18.7 | 120 | 93 | 88.3 | 30 | min18 | |
BT40(BTT40) SR04-150 | 4 | 10 | 21.7 | 150 | 123 | 118.3 | 30 | min18 | |
BT40(BTT40) SR06-120 | 6 | 12 | 20.7 | 120 | 93 | 88.3 | 40 | 21.5~31.5 | HY06-M5 |
BT40(BTT40) SR06-150 | 6 | 12 | 23.7 | 150 | 123 | 118.3 | 40 | 21.5~31.5 | HY06-M5 |
BT40(BTT40) SR08-120 | 8 | 14 | 22.7 | 120 | 93 | 88.3 | 40 | 25.5~35.5 | HY06-M5 |
BT40(BTT40) SR08-150 | 8 | 14 | 25.7 | 150 | 123 | 118.3 | 40 | 25.5~35.5 | HY06-M5 |
BT40(BTT40) SR10-120 | 10 | 16 | 24.7 | 120 | 93 | 88.3 | 50 | 31.5~41.5 | HY08-M6 |
BT40(BTT40) SR10-150 | 10 | 16 | 27.8 | 150 | 123 | 118.3 | 50 | 31.5~41.5 | HY08-M6 |
BT40(BTT40) SR12-120 | 12 | 18 | 26.7 | 120 | 93 | 88.3 | 55 | 36.5~46.5 | HY14-M8 |
BT40(BTT40) SR12-150 | 12 | 18 | 29.8 | 150 | 123 | 118.3 | 55 | 36.5~46.5 | HY14-M8 |
Order No. 订购编号 | ∅d | ∅d1 | ∅d2 | L | L1 | L2 | L3 | Tool Clamping Depth L4 刀具夹持深度 | Screw 调整螺丝 |
---|---|---|---|---|---|---|---|---|---|
BT50(BTT50) SR04-135 | 4 | 10 | 18.1 | 135 | 97 | 82.8 | 30 | min18 | |
BT50(BTT50) SR04-165 | 4 | 10 | 21.1 | 165 | 127 | 112.8 | 30 | min18 | |
BT50(BTT50) SR06-135 | 6 | 12 | 20.1 | 135 | 97 | 82.8 | 40 | 21.5~31.5 | HY06-M5 |
BT50(BTT50) SR06-165 | 6 | 12 | 23.2 | 165 | 127 | 112.8 | 40 | 21.5~31.5 | HY06-M5 |
BT50(BTT50) SR08-135 | 8 | 14 | 22.1 | 135 | 97 | 82.8 | 40 | 25.5~35.5 | HY08-M6 |
BT50(BTT50) SR08-165 | 8 | 14 | 25.2 | 165 | 127 | 112.8 | 40 | 25.5~35.5 | HY08-M6 |
BT50(BTT50) SR10-135 | 10 | 16 | 24.2 | 135 | 97 | 82.8 | 50 | 31.5~41.5 | HY08-M6 |
BT50(BTT50) SR10-165 | 10 | 16 | 27.2 | 165 | 127 | 112.8 | 50 | 31.5~41.5 | HY08-M6 |
BT50(BTT50) SR12-135 | 12 | 18 | 26.2 | 135 | 97 | 82.8 | 55 | 36.5~46.5 | HY14-M8 |
BT50(BTT50) SR12-165 | 12 | 18 | 29.2 | 165 | 127 | 112.8 | 55 | 36.5~46.5 | HY14-M8 |
备注Remarks
- 直接夹持精度Direct Clamping
- 刀具柄径公差h6( h6 Tooling Diameter Tolerance)
- 若需出水型刀把,请参考选用说明