Dimensions
尺寸标示与详细规格比较
Order No. 订购编号 | ∅d | ∅d1 | ∅d2 | L | L1 | L2 | L3 | Tool Clamping Depth L4 刀具夹持深度 | Screw 调整螺丝 |
---|---|---|---|---|---|---|---|---|---|
HSK50A SR04-125 | 4 | 10 | 19.5 | 125 | 99 | 96.2 | 30 | min18 | |
HSK50A SR06-125 | 6 | 12 | 21.5 | 125 | 99 | 96.2 | 40 | 21.5~31.5 | HY06-M5 |
HSK50A SR08-125 | 8 | 14 | 23.5 | 125 | 99 | 96.2 | 40 | 25.5~35.5 | HY08-M6 |
HSK50A SR10-125 | 10 | 16 | 25.5 | 125 | 99 | 96.2 | 50 | 31.5~41.5 | HY08-M6 |
Order No. 订购编号 | ∅d | ∅d1 | ∅d2 | L | L1 | L2 | L3 | Tool Clamping Depth L4 刀具夹持深度 | Screw 调整螺丝 |
---|---|---|---|---|---|---|---|---|---|
HSK63A SR04-120 | 4 | 10 | 18.8 | 120 | 94 | 89.3 | 30 | min18 | |
HSK63A SR04-150 | 4 | 10 | 21.8 | 150 | 124 | 119.3 | 30 | min18 | |
HSK63A SR06-120 | 6 | 12 | 20.8 | 120 | 94 | 89.3 | 40 | 21.5~35.5 | HY06-M5 |
HSK63A SR06-150 | 6 | 12 | 23.8 | 150 | 124 | 119.3 | 40 | 21.5~35.5 | HY06-M5 |
HSK63A SR08-120 | 8 | 14 | 22.8 | 120 | 94 | 89.3 | 40 | 25.5~35.5 | HY08-M6 |
HSK63A SR08-150 | 8 | 14 | 25.8 | 150 | 124 | 119.3 | 40 | 25.5~35.5 | HY08-M6 |
HSK63A SR10-120 | 10 | 16 | 24.9 | 120 | 94 | 89.3 | 50 | 31.5~41.5 | HY08-M6 |
HSK63A SR10-150 | 10 | 16 | 27.9 | 150 | 124 | 119.3 | 50 | 31.5~41.5 | HY08-M6 |
HSK63A SR12-120 | 12 | 18 | 27 | 120 | 94 | 91.2 | 55 | 36.5~46.5 | HY14-M8 |
HSK63A SR12-150 | 12 | 18 | 30 | 150 | 124 | 121.2 | 55 | 36.5~46.5 | HY14-M8 |
Order No. 订购编号 | ∅d | ∅d1 | ∅d2 | L | L1 | L2 | L3 | Tool Clamping Depth L4 刀具夹持深度 | Screw 调整螺丝 |
---|---|---|---|---|---|---|---|---|---|
HSK100A SR04-165 | 4 | 10 | 22 | 165 | 136 | 121.8 | 30 | min18 | |
HSK100A SR06-165 | 6 | 12 | 24.1 | 165 | 136 | 121.8 | 40 | 21.5~31.5 | HY06-M5 |
HSK100A SR08-165 | 8 | 14 | 26.1 | 165 | 134 | 121.8 | 40 | 25.5~35.5 | HY08-M6 |
HSK100A SR10-165 | 10 | 16 | 28.1 | 165 | 136 | 121.8 | 50 | 31.5~41.5 | HY08-M6 |
HSK100A SR12-165 | 12 | 18 | 30.1 | 165 | 136 | 121.8 | 55 | 36.5~46.5 | HY14-M8 |
备注Remarks
- 直接夹持精度Direct Clamping
- 刀具柄径公差h6( h6 Tooling Diameter Tolerance)