Dimensions
尺寸標示與詳細規格比較
Order No. 訂購編號 | FIG | Range ∅d 夾持範圍 | ∅d1 | L | L1 | Pull Stud 拉桿 | Nut 螺帽 | Collet 筒夾 | Wrench 板手A | Wrench 板手B |
---|---|---|---|---|---|---|---|---|---|---|
ISO20 HER16-035 | 1 | 1.0~10.0 | 30 | 35 | 26 | PI20T-1 | CAP-HER16 | ER16-HP | PHS-20-RO300 | PHS-ISO20 |
Order No. 訂購編號 | FIG | Range ∅d 夾持範圍 | ∅d1 | L | L1 | Pull Stud 拉桿 | Nut 螺帽 | Collet 筒夾 | Wrench 板手A | Wrench 板手B |
---|---|---|---|---|---|---|---|---|---|---|
ISO25 HER16-035 | 1 | 1.0~10.0 | 30 | 35 | 26.2 | PI25T-1 | CAP-HER16 | ER16-HP | PHS-HER16-RO30 | PHS-ISO25 |
Order No. 訂購編號 | FIG | Range ∅d 夾持範圍 | ∅d1 | L | L1 | Pull Stud 拉桿 | Nut 螺帽 | Collet 筒夾 | Wrench 板手A | Wrench 板手B |
---|---|---|---|---|---|---|---|---|---|---|
ISO30 HER16-060 | 2 | 1.0~10.0 | 30 | 60 | 40.9 | PI30T-1 | CAP-HER16 | ER16-HP | PHS-20-RO300 | |
ISO30 HER20-060 | 2 | 1.0~13.0 | 32 | 60 | 40.9 | PI30T-1 | CAP-HER20 | ER20-HP | PHS-20-RO320 | |
ISO30 HER25-060 | 2 | 1.0~16.0 | 40 | 60 | 40.9 | PI30T-1 | CAP-HER25 | ER25-HP | PHS-20-RO400 |
備註 Remarks
- 需配合3µ HP筒夾 With 3µ HP Grade Collet
- 若需出水型刀把,請參考選用說明
- 筒夾夾持為一對一整數值