Dimensions
尺寸標示與詳細規格比較
Order No. 訂購編號 | Range ∅d 夾持範圍 | ∅d1 | L | L1 | Tool Clamping Depth L2 刀具夾持深度 | Nut 螺帽 | Screw 調整螺絲 | Collet 筒夾 | Wrench 扳手 |
---|---|---|---|---|---|---|---|---|---|
SK40 HER16-070 | 1.0~10.0 | 30 | 70 | 51 | 29~58 | CAP-HER16 | ER-M11 | ER16-HP | PHS-20-RO300 |
SK40 HER16-100 | 1.0~10.0 | 30 | 100 | 81 | 29~58 | CAP-HER16 | ER-M11 | ER16-HP | PHS-20-RO300 |
SK40 HER20-070 | 1.0~13.0 | 32 | 70 | 51 | 32~68 | CAP-HER20 | ER-M14 | ER20-HP | PHS-20-RO320 |
SK40 HER20-100 | 1.0~13.0 | 32 | 100 | 81 | 32~68 | CAP-HER20 | ER-M14 | ER20-HP | PHS-20-RO320 |
SK40 HER25-070 | 1.6~16.0 | 40 | 70 | 51 | 35~73 | CAP-HER25 | ER-M18 | ER25-HP | PHS-20-RO400 |
SK40 HER25-100 | 1.0~16.0 | 40 | 100 | 81 | 35~73 | CAP-HER25 | ER-M18 | ER25-HP | PHS-20-RO400 |
SK40 HER32-070 | 2.0~20.0 | 50 | 70 | 51 | 41~78 | CAP-HER32 | ER-M22 | ER32-HP | PHS-20-RO500 |
SK40 HER32-100 | 2.0~20.0 | 50 | 100 | 81 | 41~78 | CAP-HER32 | ER-M22 | ER32-HP | PHS-20-RO500 |
Order No. 訂購編號 | Range ∅d 夾持範圍 | ∅d1 | L | L1 | Tool Clamping Depth L2 刀具夾持深度 | Nut 螺帽 | Screw 調整螺絲 | Collet 筒夾 | Wrench 扳手 |
---|---|---|---|---|---|---|---|---|---|
SK50 HER16-100 | 1.0~10.0 | 30 | 100 | 81 | 29~58 | CAP-HER16 | ER-M11 | ER16-HP | PHS-20-RO300 |
SK50 HER16-160 | 1.0~10.0 | 30 | 160 | 141 | 29~58 | CAP-HER16 | ER-M11 | ER16-HP | PHS-20-RO300 |
SK50 HER20-100 | 1.0~13.0 | 32 | 100 | 81 | 32~68 | CAP-HER20 | ER-M14 | ER20-HP | PHS-20-RO320 |
SK50 HER20-160 | 1.0~13.0 | 32 | 160 | 141 | 32~68 | CAP-HER20 | ER-M14 | ER20-HP | PHS-20-RO320 |
SK50 HER25-100 | 1.0~16.0 | 40 | 100 | 81 | 35~73 | CAP-HER25 | ER-M18 | ER25-HP | PHS-20-RO400 |
SK50 HER25-160 | 1.0~16.0 | 40 | 160 | 141 | 35~73 | CAP-HER25 | ER-M18 | ER25-HP | PHS-20-RO400 |
SK50 HER32-100 | 2.0~20.0 | 50 | 100 | 81 | 41~78 | CAP-HER32 | ER-M22 | ER32-HP | PHS-20-RO500 |
SK50 HER32-160 | 2.0~20.0 | 50 | 160 | 141 | 41~78 | CAP-HER32 | ER-M22 | ER32-HP | PHS-20-RO500 |
備註 Remarks
- 需配合3μ HP 筒夾 With 3μ HP Grade Collet
- 若需出水型刀把,請參考選用說明
- 筒夾夾持為一對一整數值