Dimensions
尺寸標示與詳細規格比較
Order No. 訂購編號 | Range ∅d 夾持範圍 | ∅d1 | ∅d2 | L | L1 | L2 | Tool Clamping Depth L3 刀具夾持深度 | Nut 螺帽 | Screw 調整螺絲 | Collet 筒夾 | Wrench 扳手 |
---|---|---|---|---|---|---|---|---|---|---|---|
BT30(BTT30) THER11-100 | 1.0~7.0 | 16 | 20.9 | 100 | 78 | 73.2 | 19~48 | CAP-THER11 | ER-M8 | ER11-HP | PHS-20-RO160 |
BT30(BTT30) THER16-100 | 1.0~7.0 | 22 | 26.5 | 100 | 78 | 73.2 | 29~58 | CAP-THER16 | ER-M11 | ER16-HP | PHS-20-RO220 |
Order No. 訂購編號 | Range ∅d 夾持範圍 | ∅d1 | ∅d2 | L | L1 | L2 | Tool Clamping Depth L3 刀具夾持深度 | Nut 螺帽 | Screw 調整螺絲 | Collet 筒夾 | Wrench 扳手 |
---|---|---|---|---|---|---|---|---|---|---|---|
BT40(BTT40) THER11-100 | 1.0~7.0 | 16 | 20.2 | 100 | 73 | 65.3 | 19~48 | CAP-THER11 | ER-M8 | ER11-HP | PHS-20-RO160 |
BT40(BTT40) THER11-130 | 1.0~7.0 | 16 | 22.8 | 130 | 103 | 95.3 | 19~48 | CAP-THER11 | ER-M8 | ER11-HP | PHS-20-RO160 |
BT40(BTT40) THER11-160 | 1.0~7.0 | 16 | 25.5 | 160 | 133 | 125.3 | 19~48 | CAP-THER11 | ER-M8 | ER11-HP | PHS-20-RO160 |
BT40(BTT40) THER16-100 | 1.0~10.0 | 22 | 26.1 | 100 | 73 | 68.2 | 29~58 | CAP-THER16 | ER-M11 | ER16-HP | PHS-20-RO220 |
BT40(BTT40) THER16-130 | 1.0~10.0 | 22 | 28.7 | 130 | 103 | 98.2 | 29~58 | CAP-THER16 | ER-M11 | ER16-HP | PHS-20-RO220 |
BT40(BTT40) THER16-160 | 1.0~10.0 | 22 | 31.3 | 160 | 133 | 128.2 | 29~58 | CAP-THER16 | ER-M11 | ER16-HP | PHS-THER16-R022 |
Order No. 訂購編號 | Range ∅d 夾持範圍 | ∅d1 | ∅d2 | L | L1 | L2 | Tool Clamping Depth L3 刀具夾持深度 | Nut 螺帽 | Screw 調整螺絲 | Collet 筒夾 | Wrench 扳手 |
---|---|---|---|---|---|---|---|---|---|---|---|
BT50(BTT50) THER11-100 | 1.0~7.0 | 16 | 18.7 | 100 | 62 | 47.7 | 19~48 | CAP-THER11 | ER-M8 | ER11-HP | PHS-20-RO160 |
BT50(BTT50) THER11-130 | 1.0~7.0 | 16 | 21.3 | 130 | 92 | 77.7 | 19~48 | CAP-THER11 | ER-M8 | ER11-HP | PHS-20-RO160 |
BT50(BTT50) THER11-160 | 1.0~7.0 | 16 | 23.9 | 160 | 122 | 107.7 | 19~48 | CAP-THER11 | ER-M8 | ER11-HP | PHS-THER1PHS-20-RO160 |
BT50(BTT50) THER16-100 | 1.0~10.0 | 22 | 24.3 | 100 | 62 | 47.7 | 29~58 | CAP-THER16 | ER-M11 | ER16-HP | PHS-20-RO220 |
BT50(BTT50) THER16-130 | 1.0~10.0 | 22 | 26.9 | 130 | 92 | 77.7 | 29~58 | CAP-THER16 | ER-M11 | ER16-HP | PHS-20-RO220 |
BT50(BTT50) THER16-160 | 1.0~10.0 | 22 | 29.5 | 160 | 122 | 107.7 | 29~58 | CAP-THER16 | ER-M11 | ER16-HP | PHS-20-RO220 |
備註 Remarks
- 需配合3µ HP筒夾 With 3µ HP Grade Collet
- 若需出水型刀把,請參考選用說明
- 筒夾夾持為 一對一整數值