Page 20 - 普慧2020刀把單行本(電子書版)
P. 20

HER 筒夾刀把| HER COLLET CHUCK                                                  Balancing  /  動平衡

                      BT                                                                 G6.3         Option /選配
                                                                                                      G2.5
     HER
                                                                                         BT30         BT30
                                                                                         Max.         Max.
                                                                                         25,000 RPM   25,000 RPM
                                                                                         Or U ≤ 1gmm  Or U ≤ 1gmm
     刀把 | BT









                                   Range               Tool Clamping
              Order No.              ød                    Depth L2        Nut    Screw     Collet        Wrench
              訂購編號               夾持範圍    ød1   L   L1   刀具夾持深度            螺 帽   調整螺絲        筒 夾             扳 手
                     HER16-060   1.0~10.0  30  60  38        29~58   CAP-HER16   ER-M11   ER16-HP    PHS-20-RO300
                     HER16-075   1.0~10.0  30  75  53        29~58   CAP-HER16   ER-M11   ER16-HP    PHS-20-RO300
                     HER16-090   1.0~10.0  30  90  68        29~58   CAP-HER16   ER-M11   ER16-HP    PHS-20-RO300
                     HER16-120   1.0~10.0  30  120  98       29~58   CAP-HER16   ER-M11   ER16-HP    PHS-20-RO300
                     HER20-060   1.0~13.0  32  60  38        32~68   CAP-HER20   ER-M14   ER20-HP    PHS-20-RO320
                     HER20-075   1.0~13.0  32  75  53        32~68   CAP-HER20   ER-M14   ER20-HP    PHS-20-RO320
                     HER20-090   1.0~13.0  32  90  68        32~68   CAP-HER20   ER-M14   ER20-HP    PHS-20-RO320
              BT30
              (BTT30)  HER20-120  1.0~13.0  32  120  98      32~68   CAP-HER20   ER-M14   ER20-HP    PHS-20-RO320
                     HER25-060   1.0~16.0  40  60  38        35~58   CAP-HER25   ER-M18   ER25-HP    PHS-20-RO400
                     HER25-075   1.0~16.0  40  75  53        35~73   CAP-HER25   ER-M18   ER25-HP    PHS-20-RO400
                     HER25-090   1.0~16.0  40  90  68        35~73   CAP-HER25   ER-M18   ER25-HP    PHS-20-RO400
                     HER25-120   1.0~16.0  40  120  98       35~73   CAP-HER25   ER-M18   ER25-HP    PHS-20-RO400
                     HER32-060   2.0~20.0  50  60  38        41~49   CAP-HER32   ER-M22   ER32-HP    PHS-20-RO500
                     HER32-075   2.0~20.0  50  75  53        41~64   CAP-HER32   ER-M22   ER32-HP    PHS-20-RO500
                     HER32-090   2.0~20.0  50  90  68        41~78   CAP-HER32   ER-M22   ER32-HP    PHS-20-RO500
                     HER16-075   1.0~10.0  30  75  48        29~58   CAP-HER16   ER-M11   ER16-HP    PHS-20-RO300
                     HER16-090   1.0~10.0  30  90  63        29~58   CAP-HER16   ER-M11   ER16-HP    PHS-20-RO300
                     HER16-120   1.0~10.0  30  120  93       29~58   CAP-HER16   ER-M11   ER16-HP    PHS-20-RO300
                     HER16-150   1.0~10.0  30  150  123      29~58   CAP-HER16   ER-M11   ER16-HP    PHS-20-RO300
                     HER20-075   1.0~13.0  32  75  48        32~68   CAP-HER20   ER-M14   ER20-HP    PHS-20-RO320
                     HER20-090   1.0~13.0  32  90  63        32~68   CAP-HER20   ER-M14   ER20-HP    PHS-20-RO320
                     HER20-120   1.0~13.0  32  120  93       32~68   CAP-HER20   ER-M14   ER20-HP    PHS-20-RO320
              BT40   HER20-150   1.0~13.0  32  150  123      32~68   CAP-HER20   ER-M14   ER20-HP    PHS-20-RO320
              (BTT40)  HER25-075  1.0~16.0  40  75  48       35~73   CAP-HER25   ER-M18   ER25-HP    PHS-20-RO400
                     HER25-090   1.0~16.0  40  90  63        35~73   CAP-HER25   ER-M18   ER25-HP    PHS-20-RO400
                     HER25-120   1.0~16.0  40  120  93       35~73   CAP-HER25   ER-M18   ER25-HP    PHS-20-RO400
                     HER25-150   1.0~16.0  40  150  123      35~73   CAP-HER25   ER-M18   ER25-HP    PHS-20-RO400
                     HER32-075   2.0~20.0  50  75  48        41~78   CAP-HER32   ER-M22   ER32-HP    PHS-20-RO500
                     HER32-090   2.0~20.0  50  90  63        41~78   CAP-HER32   ER-M22   ER32-HP    PHS-20-RO500
                     HER32-120   2.0~20.0  50  120  93       41~78   CAP-HER32   ER-M22   ER32-HP    PHS-20-RO500
                     HER32-150   2.0~20.0  50  150  123      41~78   CAP-HER32   ER-M22   ER32-HP    PHS-20-RO500
                     HER16-105   1.0~10.0  30  105  67       29~58   CAP-HER16   ER-M11   ER16-HP    PHS-20-RO300
                     HER16-135   1.0~10.0  30  135  97       29~58   CAP-HER16   ER-M11   ER16-HP    PHS-20-RO300
                     HER16-165   1.0~10.0  30  165  127      29~58   CAP-HER16   ER-M11   ER16-HP    PHS-20-RO300
                     HER20-105   1.0~13.0  32  105  67       32~68   CAP-HER20   ER-M14   ER20-HP    PHS-20-RO320
                     HER20-135   1.0~13.0  32  135  97       32~68   CAP-HER20   ER-M14   ER20-HP    PHS-20-RO320
                     HER20-165   1.0~13.0  32  165  127      32~68   CAP-HER20   ER-M14   ER20-HP    PHS-20-RO320
              BT50   HER25-105   1.0~16.0  40  105  67       35~73   CAP-HER25   ER-M18   ER25-HP    PHS-20-RO400
              (BTT50)  HER25-135  1.0~16.0  40  135  97      35~73   CAP-HER25   ER-M18   ER25-HP    PHS-20-RO400
                     HER25-165   1.0~16.0  40  165  127      35~73   CAP-HER25   ER-M18   ER25-HP    PHS-20-RO400
                     HER25-200   1.0~16.0  40  200  162      35~73   CAP-HER25   ER-M18   ER25-HP    PHS-20-RO400
                     HER32-105   2.0~20.0  50  105  67       41~78   CAP-HER32   ER-M22   ER32-HP    PHS-20-RO500
                     HER32-135   2.0~20.0  50  135  97       41~78   CAP-HER32   ER-M22   ER32-HP    PHS-20-RO500
                     HER32-165   2.0~20.0  50  165  127      41~78   CAP-HER32   ER-M22   ER32-HP    PHS-20-RO500
                     HER32-200   2.0~20.0  50  200  162      41~78   CAP-HER32   ER-M22   ER32-HP    PHS-20-RO500









       19     PARFAITE TOOLCO.,LTD
               |                                                                                                                                                                                                                         |
   15   16   17   18   19   20   21   22   23   24