Page 12 - 普慧2020刀把單行本(電子書版)
P. 12
SR 細長型熱縮刀把| SLIM TYPE SHRINK FIT CHUCK Balancing / 動平衡
SR
HSK-E G6.3 Option /選配
G2.5
Max. Max.
30,000 RPM 30,000 RPM
Or U ≤ 1gmm Or U ≤ 1gmm
熱縮刀把|
Tool Clamping
Order No. Depth L4 Screw
訂購編號 ød ød1 ød2 L L1 L2 L3 刀具夾持深度 調整螺絲
HSK-E |
SR04-035 4 10 12.5 35 25 - - min18 -
HSK25E
SR06-035 6 12 14.5 35 25 - - min24 -
CR
SR04-060 4 10 14.1 60 40 - - min18 -
SR04-090 4 10 16.7 90 70 - 30 min18 -
SR06-060 6 12 16.1 60 40 - - min24 -
SR06-090 6 12 18.7 90 70 - 40 21.5~31.5 HY06-M5
HSK32E
SR08-060 8 14 18.1 60 40 - - min30 -
SR08-090 8 14 20.7 90 70 - 40 25.5~35.5 HY08-M6
熱縮刀把|
SR10-060 10 16 20.1 60 40 - - min35 -
SR10-090 10 16 22.7 90 70 - 50 31.5~41.5 HY08-M6
SR04-090 4 10 16.5 90 70 67.2 30 min18 -
SR04-120 4 10 19.5 120 100 97.2 30 min18 -
SR06-090 6 12 18.5 90 70 67.2 40 21.5~31.5 HY06-M5
HSK-E
SR06-120 6 12 21.6 120 100 97.2 40 21.5~31.5 HY06-M5
HSK40E
SR08-090 8 14 20.6 90 70 67.2 40 25.5~35.5 HY06-M5
SR08-120 8 14 23.6 120 100 97.2 40 25.5~35.5 HY08-M6
SR10-090 10 16 22.8 90 70 - 50 31.5~41.5 HY08-M6
SR10-120 10 16 25.6 120 100 97.2 50 31.5~41.5 HY08-M6
SR04-125 4 10 19.4 125 99 96.2 30 min18 -
SR06-125 6 12 21.5 125 99 96.2 40 21.5~31.5 HY06-M5
HSK50E
SR08-125 8 14 23.5 125 99 96.2 40 25.5~35.5 HY08-M6
SR10-125 10 16 25.5 125 99 96.2 50 31.5~41.5 HY08-M6
CR 標準型熱縮刀把| CR STANDARD SHRINK FIT CHUCK
HSK-E Balancing / 動平衡
G6.3 Option /選配
G2.5
Max. Max.
30,000 RPM 30,000 RPM
Or U ≤ 1gmm Or U ≤ 1gmm
Tool Clamping
Order No. Depth L3 Screw
訂購編號 ød ød1 ød2 L L1 L2 刀具夾持深度 調整螺絲
CR04-060 4 15 20 60 40 31.8 min18 -
CR06-070 6 21 26 70 50 31.8 21.5~31.5 HY06-M5
HSK32E
CR08-070 8 21 26 70 50 31.8 25.5~35.5 HY08-M6
CR10-080 10 24 26 80 60 44.7 31.5~41.5 HY08-M6
CR04-060 4 15 20 60 40 31.8 min18 -
CR06-080 6 21 27 80 60 34.3 21.5~31.5 HY06-M5
HSK40E
CR08-080 8 21 27 80 60 34.3 25.5~35.5 HY08-M6
CR10-080 10 24 32 80 60 47 31.5~41.5 HY08-M6
CR04-060 4 16 21.2 60 34 - min18 -
CR04-080 4 16 23 80 54 34.3 min18 -
CR06-080 6 21 27 80 54 34.3 21.5~31.5 HY06-M5
HSK50E CR08-080 8 21 27 80 54 34.3 25.5~35.5 HY08-M6
CR10-085 10 24 32 85 59 47 31.5~41.5 HY08-M6
CR12-090 12 24 32 90 64 47 36.5~46.5 HY14-M8
CR16-095 16 27 34 95 69 40.7 39.5~49.5 HY18-M12
11 PARFAITE TOOLCO.,LTD
| |